Freedom from abuse and violence
|
| Breaking the Cycle | Grey Lynn | ||
| Terms | Day | Times | Dates |
| Term 1 | Tuesday | 7 - 9.30 pm | 7 February - 27 March |
| Term 2 | Tuesday | 7 - 9.30 pm | 10 April - 29 May |
| Term 3 | Tuesday | 7 - 9.30 pm | 12 June - 31 July |
| Term 4 | Tuesday | 7 - 9.30 pm | 14 August - 2 October |
| Term 5 | Tuesday | 7 - 9.30 pm | 23 October - 11 December |
| Breaking the Cycle | Mt Albert | ||
| Terms | Day | Times | Dates |
| Term 1 | Monday | 10 am - 12 pm | 13 February - 26 March |
| Term 2 | Monday | 10 am - 12 pm | 16 April - 28 May |
| Term 3 | Monday | 10 am - 12 pm | 11 June - 30 July |
| Term 4 | Monday | 10 am - 12 pm | 13 August - 1 October |
| Term 5 | Monday | 10 am - 12 pm | 29 October - 10 December |
| Breaking the Cycle | Papatoetoe Day | ||
| Terms | Day | Times | Dates |
| Term 1 | Tuesday | 9.30 am - 12 pm | 7 February - 27 March |
| Term 2 | Tuesday | 9.30 am - 12 pm | 10 April - 29 May |
| Term 3 | Tuesday | 9.30 am - 12 pm | 12 June - 31 July |
| Term 4 | Tuesday | 9.30 am - 12 pm | 14 August - 2 October |
| Term 5 | Tuesday | 9.30 am - 12 pm | 23 October - 11 December |
Breaking the Cycle |
Papatoetoe Evening |
||
| Terms | Day | Times | Dates |
| Term 1 | Tuesday | 6.30 - 9 pm | 7 February - 27 March |
| Term 2 | Tuesday | 6.30 - 9 pm | 10 April - 29 May |
| Term 3 | Tuesday | 6.30 - 9 pm | 12 June - 31 July |
| Term 4 | Tuesday | 6.30 - 9 pm | 14 August - 2 October |
| Term 5 | Tuesday | 6.30 - 9 pm | 23 October 11 December |
Information session in Papatoetoe last Friday morning of every month.
|
|||
Preventing violence against women
Inner City Women’s Group acknowledges the support of ASB Community Trust, CYFS, COGS, Guardian Trust, Ministry of Justice, Ministry of Social Development and New Zealand Lottery Grants. For the full list of our funders click here.