| Breaking the Cycle - Evening group | GREY LYNN | ||
| Terms | Day | Times | Dates |
| Term One | Tuesday | 7.00 - 9.30 pm | 9 Feb - 30 March - 8 wks |
| Term Two | Tuesday | 7.00 - 9.30 pm | 27 April - 22 June - 9 wks |
| Term Three | Tuesday | 7.00 - 9.30 pm | 27 July -21 Sept - 9 wks |
| Term Four | Tuesday | 7.00 - 9.30 pm | 12 Oct -7 Dec - 9 wks |
| Breaking the Cycle - Evening group | PAKURANGA | ||
| Terms | Day | Times | Dates |
| Term One | Wednesday | 7.00 - 9.30 pm | 10 Feb - 31 March - 8 wks |
| Term Two | Wednesday | 7.00 - 9.30 pm | 28 April – 23 June – 9wks |
| Term Three | Wednesday | 7.00 - 9.30 pm | 28 July - 22 Sept - 9 wks |
| Term Four | Wednesday | 7.00 - 9.30 pm | 13 Oct -8 Dec - 9 wks |
| Breaking the Cycle - Daytime Group Available to Refuge Community Clients |
SUPPORTLINE | ||
| Terms | Day | Times | Dates |
| Term One | Thursday | 10.00am - 12 noon | 11 Feb - 1 April - 8 wks |
| Term Two | Thursday | 10.00am - 12 noon | 29 April - 24 June - 9 wks |
| Term Three | Thursday | 10.00am - 12 noon | 29 July - 23 Sept - 9 wks |
| Term Four | Thursday | 10.00am - 12 noon | 14 Oct - 9 Dec - 9 wks |
Preventing violence against women
Inner City Women's Group acknowledges the support of ASB Grants, CYFS, COGS,